UKE-12B系列 |
柴油機型號 (model) | UKE12WD1100 | UKE12WD1200 |
超負荷功率 Standby(kW) | 1100 | 1210 |
標定轉速 Ratedspeed(r/min) | 1500 |
標定功率 Rating(kW) | 1000 | 1100 |
風扇消耗功率 Fan power(kW) | 20 |
缸徑×沖程 Cylinder bore×piston stroke(mm) | 152*165 |
汽缸數量及排列 Number of cylinders | 12缸V型12-cylinder V-type |
噪音 (dBA) | 96 |
煙度 FSU | ≦1.5 |
排量 Displacement(L) | 51.5 |
壓縮比 Compression ratio | 15.1
|
進氣方式 Intake mode | 渦輪增壓Turbo |
最大進氣阻力 Maximum inlet resistance(kPa) | 6.2 |
空氣燃燒量 Air combustion(m3/h) | 5600 |
最大排氣背壓 Maximum exhaust back pressure(kPa) | 6 |
排氣流量 Exhaust Flow(m3/h) | 14600 |
排氣溫度 Exhaust gas temperature(℃) | ≤680 |
冷卻方式 Cooling | 封閉式風扇水箱Radiator |
風扇排風流量 Fan exhaust flow(m3/h) | 110000
|
冷卻液總容量 The total capacity of the cooling fluid(L) | 550 |
最高出水溫度 The maximum water temperature(℃) | 95 |
節溫器調溫范圍 Thermostat thermostat range(℃) | 72~84
|
最高機油溫度 The maximum oil temperature(℃) | 100 |
潤滑油總容量 The total capacity of lubricating oil(升) | 90 |
最低燃油耗 Minimum fuel consumption(g/kW.h) | 196 |
機油消耗率
Specific oil consumption(g/kW.h) | ≤0.48 |
調速方式 Speed mode | 電調Electric |
飛輪齒數 Flywheel teeth | 137 |
蓄電池容量 Battery capacity(AH) | 2X195AH 12V |
外形尺寸(長×寬×高)
Dimensions(Length×Width×Height)mm | 2480*1615*2018 |
柴油機包裝尺寸 Packing(CM) | 225*165*170 |
柴油機凈重(噸) | 3.5 |
噴油方式 Injection way | ECU控制、電噴 ECU Control. Electric injection |
排放標準 Emission standards | 國Ⅳ |